TH-310-2G4F Industrial Ethernet Switch
TH-310-2G4F ke sesebelisoa se phahameng sa Ethernet sa indasteri se tsepamisitseng maikutlo holim'a ts'epo, lebelo, ts'ireletso le tlhokomelo e bonolo. E na le likou tsa 4x10/100Base-TX RJ45, 4x100BASE-FX fiber ports (SC/ST/FC), le 2x1000M combo ports, switch ena e khona ho fetisetsa data ka lebelo le phahameng holim'a lithapo tsa koporo le tsa fiber-optic. Moralo oa eona o matsutla o e lumella ho mamella maemo a thata a liindasteri, ka mocheso oa ts'ebetso ho tloha ho -40 ho isa ho 75 ° C le ts'ireletso khahlano le ho ts'oha, ho sisinyeha le tšitiso ea motlakase.
● 8×10/100ase-TX RJ45 ports le 2x 1000Mbps Combo Ports
● Tšehetsa 1Mbit pakete buffer
● Tšehetsa IEEE802.3/802.3u/802.3ab/802.3z/802.3x
● Tšehetsa matla a mabeli a fokolang a mabeli 12 ~ 36VDC
● -40 ~ 75 ° C mocheso oa ts'ebetso bakeng sa tikoloho e thata
● IP40 Aluminium case, ha e na moralo oa fan
● Mokhoa oa ho kenya: DIN Rail / Wall mounting
| Lebitso la Mohlala | Tlhaloso |
| TH-310-2G | Phetoho e sa laoloang ea indasteri e nang le likou tsa 8 × 10/100Base-TX RJ45 le 2x1000MCombo Ports, matla a mabeli a kenyang matla a 12~36VDC |
| TH-310-2G4F | Phetoho e sa laoloang ea indasteri e nang le likou tsa 4 × 10/100Base-TX RJ45, likou tsa 4x100BASE-FXFiber (SC/ST/FC) le 2x1000M Combo Ports, matla a mabeli a kenyang matla a 12~36VDC |
| Ethernet Interface | ||
| Boema-kepe | 4×10/100Base-TX RJ45 ports,4x100BASE-FX Fiber ports(SC/ST/FC) le 2x1000M Combo Ports | |
| Terminal ea ho kenya motlakase | Terminal ea li-pin tse 'ne e nang le sekontiri sa 5.08mm | |
| Litekanyetso | IEEE 802.3 bakeng sa 10BaseTIEEE 802.3u bakeng sa 100BaseT(X) le 100BaseFX IEEE 802.3ab bakeng sa 1000BaseT(X) IEEE 802.3x bakeng sa taolo ea phallo IEEE 802.1D-2004 bakeng sa Protocol ea Spanning Tree IEEE 802.1w bakeng sa Protocol ea Rapid Spanning Tree IEEE 802.1p bakeng sa Sehlopha sa Tšebeletso IEEE 802.1Q bakeng sa VLAN Tagging | |
| Pakete Buffer Size | 3M | |
| Boholo ba Bolelele ba Pakete | 10K | |
| Lethathamo la Aterese ea MAC | 2K | |
| Mokhoa oa phetiso | Boloka 'me U Tsoele Pele (mokhoa o felletseng / halofo ea duplex) | |
| Phapanyetsano ea Thepa | Nako ea ho lieha <7μs | |
| Backplane bandwidth | 8.8Gbps | |
| Matla | ||
| Kenyeletso ya Matla | Matla a mabeli a kenyang 12-36VDC | |
| Tšebeliso ea matla | Mojaro o Felletseng <10W | |
| Litšobotsi Tsa 'Mele | ||
| Matlo | Mokotla oa aluminium | |
| Litekanyo | 151mm x 134mm x 47mm (L x W x H) | |
| Boima ba 'mele | 450g | |
| Mokhoa oa ho kenya | DIN Rail le Ho Koamisa Lebota | |
| Tikoloho ea Mosebetsi | ||
| Mocheso oa ho sebetsa | -40 ℃ ~ 75 ℃ (-40 ho 167 ℉) | |
| Mongobo o sebetsang | 5% ~ 90% (ha e fokotsehe) | |
| Mocheso oa polokelo | -40 ℃~85 ℃ (-40 ho isa ho 185 ℉) | |
| Tiisetso | ||
| MTBF | Lihora tse 500000 | |
| Mefokolo Nako ea Boikarabelo | 5 lilemo | |
| Maemo a Setifikeiti | FCC Part15 Sehlopha sa ACE-EMC/LVD ROSH Tlhaloso: IEC 60068-2-27(Ho tshoha) | Tlhaloso: IEC 61000-4-2(ESD):Boemo ba 4IEC 61000-4-3(RS):Mohato 4 Tlhaloso: IEC 61000-4-2(EFT):Mohato 4 Tlhaloso: IEC 61000-4-2(Ho phahama):Mohato 4 |
| Tlhaloso: IEC 60068-2-6(Ho thothomela) | Tlhaloso: IEC 61000-4-2(CS):Mohato 3 | |
| Tlhaloso: IEC 60068-2-32(Ho oa mahala) | Tlhaloso: IEC 61000-4-2(PFMP):Mohato 5 | |
















