TH-G0024 Series Ethernet Switch 24×10/100/1000Base-T Port Rack-mount, VLAN setting, 250meter transmission/Desktop, VLAN setting, 250meter transmission
24Ports Gigabit Ethernet Switch, e nyane ebile e boreleli. 24x10/ 100/ 1000M boema-kepe bo feto-fetohang, bo fana ka sebaka sa mantlha sa chip-set sa boleng bo holimo le khokahano ea marang-rang e nang le sekhahla sa phetisetso ea 10/ 100/ 1000M. Lipontšo tsa tšebeliso ea matla li ka thusa ho utloisisa tšebeliso ea matla ka kakaretso ea sehlahisoa habonolo. Sesebelisoa se le seng se bohlale sa DIP Switch, se tšehetsa VLAN, 'me sebaka sa phetisetso ea data se ka eketsoa ho limithara tse 250 ho 10Mbps.
● IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x
● E tšehetsa port auto flip (Auto MDI/MDIX)
● E fumaneha ka bo eona ho lisebelisoa tse ikamahanyang le maemo
● Pontšo ea boemo ba ho shebella le tlhahlobo ea ho hlōleha
● Tšehetsa mokhoa oa ho itšehla thajana oa VLAN Port
● Tšehetsa Eketsa Port ho phetiso ea 250meter
P/N | Tlhaloso |
TH-G0024AI- R | Ethernet Switch 24×10/100/1000Base-T e sa laoloang, Mofuta oa Rack-Mount |
TH-G0024DAI- R | Ethernet Switch 24×10/100/1000Base-T e sa laoloang, Mofuta oa Desktop |
I/O Interface | ||
Kenyeletso ya Matla | AC 100-240V, 50/60Hz | |
Ethernet | 24Port 10/ 100/ 1000M RJ45 | |
Tshebetso | ||
Ho Fetola Bokhoni | 48Gbps | |
Phello | 35.71Mpps | |
Pakete Buffer | 4M | |
Aterese ea MAC | 8K | |
Sebopeho sa Jumbo | 4Kbytes | |
Mokhoa oa ho fetisa | Boloka le ho ea pele | |
MTBF | 100000 lihora | |
Standard | ||
Protocol ea marang-rang | IEEE802.3 (10Base-T) | |
IEEE802.3u (100Base-TX) | ||
IEEE802.3ab (1000Base-TX) | ||
IEEE802.3x (Taolo ea ho phalla) | ||
Maemo a Indasteri | EMI: FCC Karolo ea 15 CISPR (EN55032) sehlopha A | |
EMS: EN61000-4-2 (ESD) | ||
EN61000-4-4 (EFT) | ||
EN61000-4-5(Surge) | ||
Network Medium | 10Base-T: Cat3, 4, 5 kapa ka holimo ho UTP (≤100m) | |
100Base-TX: Cat5 kapa ka holimo ho UTP (≤100m) | ||
1000Base-TX: Cat5 kapa ka holimo ho UTP (≤100m) | ||
Tshireletso | ||
Setifikeiti sa Tšireletso | CE, FCC, RoHS | |
Mocheso le Mongobo | Mocheso oa Mosebetsi: - 10 ~ 50°C | |
Mocheso oa polokelo: -40 ~ 70°C | ||
Mongobo o sebetsang: 10% ~ 90%, o sa fokotseheng | ||
Mongobo oa polokelo: 5% ~ 90%, o sa fokotseheng | ||
Tikoloho | Bophahamo ba ho sebetsa: Boholo ba maoto a 10,000 | |
Bophahamo ba polokelo: Boholo ba maoto a 10,000 | ||
Pontsho | ||
Lipontšo tsa LED | PWR (phepelo ea motlakase), SW(DIP), 1-24 Green (Sehokelo le Lintlha) | |
Phetoho ea DIP | VLAN:Mokhoa oa ho itšehla thajana. Ka mokhoa ona, likou tsa PoE (1-22) tsa switch ha li khone ho buisana, 'me li ka buisana feela le boema-kepe ba UP-link. | |
Tloaelehileng:Mokhoa o tloaelehileng, boema-kepe bohle bo ka buisana, sebaka sa phetisetso se ka har'a limithara tse 100, sekhahla sa phetisetso ke 10/100/1000M adaptive. | ||
Eketsa:Mokhoa oa katoloso ea khokahano, phepelo ea matla a 1-22 ea li-port PoE le sebaka sa phetisetso ea data se ka atolosoa ho fihla ho limithara tse 250, sekhahla sa phetisetso se fetoha 10M. Phetoho ea DIP | ||
Mechini | ||
Sebopeho sa Sebopeho | Sehlahisoa: 440 * 208 * 44.5mm | Sehlahisoa: 270 * 180 * 45mm |
Pakete: 500 * 275 * 85mm | Pakete: 312 * 262 * 84mm | |
NW: 2.2kg | NW: 1.1kg | |
KGW: 2.7kg | KGW: 1.6kg | |
Packing Info | Boholo ba Carton: 520 * 445 * 300mm | |
Bongata ba ho paka: li-unit tse 5 | ||
Boima ba ho paka: 14.5Kgs | ||
Boholo ba Carton: 540 * 435 * 332mm | ||
Bongata ba ho paka: li-unit tse 10 | ||
Boima ba ho paka: 17.5Kg |
PoE ke Power over Ethernet, e bolelang phetiso ea matšoao a data ho li-terminals tse ling tse thehiloeng ho IP (joalo ka mehala ea IP, li-wireless access APs, lik'hamera tsa marang-rang, joalo-joalo), empa hape e fana ka matla a DC bakeng sa sesebelisoa, fumana matla a DC. tse bitsoang lisebelisoa tse tsamaisoang ka matla.
Ka mekhoa e bonolo le e bonolo ea ho kenya le ho lokisa le likarolo tse ruileng tsa khoebo, e thusa basebelisi ho haha marang-rang a bolokehileng le a ts'epahalang a ts'ebetso e phahameng. E ka sebelisoa haholo maemong a phihlello ea Ethernet joalo ka likhoebo tse nyane le tse mahareng, li-cafe tsa Marang-rang, lihotele le likolo.
Metro Optical Broadband Network
Basebelisi ba marang-rang a data - likhokahano tsa mehala, cable TV, le khokahano ea sistimi ea marang-rang, jj.
Broadband Private Network
E loketse lichelete, mmuso, matla a motlakase, thuto, ts'ireletso ea sechaba, lipalangoang, oli, literene le liindasteri tse ling.
Phetiso ea Multimedia
Phetiso e kopaneng ea litšoantšo, lentsoe le data, tse loketseng thuto e hole, TV ea likopano, mohala oa video le lits'ebetso tse ling
Tlhokomelo ea nako ea 'nete
Phetiso ea nako e le 'ngoe ea lipontšo tsa taolo ea nako ea sebele, litšoantšo le data